Household Characteristics
1990 Housing Units by Type
County Total Occupied Units Single Family, Detached Single Family, Attached 2 Units 3 Units 5 or More Units Mobile Homes/ Other
Chatham 15,293 69% 3% 3% 1% 2% 22%
Durham 72,297 58% 5% 7% 6% 22% 2%
Franklin 13,503 64% 1% 1% 1% 1% 32%
Granville 14,164 68% 1% 3% 2% 2% 24%
Harnett 27,896 62% 1% 3% 2% 2% 30%
Johnston 31,566 69% 2% 2% 2% 3% 22%
Lee 16,954 68% 2% 4% 3% 5% 18%
Moore 27,358 68% 4% 2% 5% 4% 17%
Orange 26,104 51% 4% 3% 5% 24% 13%
Person 12,548 73% 1% 3% 2% 3% 18%
Vance 15,743 67% 1% 4% 3% 4% 21%
Wake 165,743 57% 7% 3% 6% 22% 5%
Warren 8,714 65% 0.50% 0.50% 0.50% 0.50% 33%
RT Region 447,883 67% 2% 1% 1% 7% 28%
Source: 1990 U.S. Census


Source: 1990 U.S. Census


Research Triangle Regional Partnership
PO Box 80756 - RDU Airport, NC 27623 - Voice (919) 840-7372 - Fax (919) 840-0142