Job Applicants
Despite the rise in unemployment, the Research Triangle Region has an extensive and experienced labor pool. More than 69,000 in the Research Triangle Region are registered with the Employment Security Commission as job applicants with over 58,000+ having over six months of work experience. Another 837 high school graduates in the area are expected to enter the labor force each year instead of choosing to pursue further education.


Job Applicants And High School Graduates Seeking Work
(March 2003)
County of Residence Registered for Work Experience High School Graduates Entering the Labor Force
6 Months Experience 7-24 Months Experience 24+ Months Experience
Chatham 1,824 183 311 1,189  15
Durham 10,128 871 2,012 6,394    81
Franklin 2,567 252 490 1,581  26
Granville 3,067 382 485 1,915 45
Harnett 4,617 397 784 3,007  98
Johnston 5,460 500 840 3,635  72
Lee 3,205 244 575 1,985  35
Moore 2,915 147 428 2,133  41
Orange 3,001 251 602 1,778  31
Person 1,982 147 280 1,417  30
Vance 3,433 435 771 1,848  30
Wake 25,936 1,589 4,210 18,661   311
Warren 1,006 123 229 523  22
RT Region 69,141 5,521 12,017 46,066 837
North Carolina 424,936 41,121 71,335 273,536  6,050
Source: N.C. Employment Security Commission


Post High School Intentions of 2003 Graduates
County High School Graduates Continuing Education Entering Military Entering Work Force Other
Chatham 383 327  9 17 30
Durham 1,535 1,375 34 84 42
Franklin 410 326 16 58 10
Granville 398 330 13 42 13
Harnett 815 591 44 107 43
Johnston 1,002 820 40 115 27
Lee 430 362 30 35 3
Moore 626 572 12 20 22
Orange 1,040 938 18 31 53
Person 292 262 12 18 0
Vance 367 265 11 58 33
Wake 6,095 5,285 156 276 378
Warren 171 146 6 14 5
Research
Triangle
Region
13,564 11,599 401 875 659
North Carolina 69,568 58,176 2,852 6,087 2,453
Source: N.C. Department of Public Instruction, March 2004


Research Triangle Regional Partnership
PO Box 80756 - RDU Airport, NC 27623 - Voice (919) 840-7372 - Fax (919) 840-0142