Municipal Population
The Research Triangle Region had the highest population growth rate from 1990 to 2000 out of any region in the state. The region grew by 34.6% to 1,549,822 people based on the 2000 Census. The region also had a net migration of 301,418 people representing 30% of the total migration into North Carolina. Our region based on population is also home to 5 of the top 30 municipalities and has 23 of the top 100 municipalities in North Carolina.

City & Population Ranking 1970 (Census) 1980 (Census) 1990 (Census) 2000 (Census) % Change 1990 - 2000 2001 (Estimate)
             
Goldston (559) 364 353 299 319 6.7% 326
Pittsboro (248) 1,447 1,332 1,436 2,226 55.0% 2,267
Siler City (95) 4,689 4,446 4,808 6,966 44.9% 7,189
Chatham County 29,554 33,415 38,979 49,329 26.6% 50,954
             
Durham (4) 95,438 101,149 136,611 187,035 36.9% 191,041
Durham County 132,681 152,235 181,844 223,314 22.8% 228,086
             
Bunn (542) 284 505 364 357 -1.9% 365
Centerville (636) 123 135 115 99 -13.9% 101
Franklinton (291) 1,459 1,394 1,615 1,745 8.0% 1,774
Louisburg (190) 2,941 3,238 3,037 3,111 2.4% 3,073
Youngsville (465) 555 486 424 651 53.5% 673
Franklin County 26,820 30,055 36,414 47,260 29.8% 48,818
             
Butner (109) N/A N/A 4,679 5,792 23.8% N/A
Creedmoor (246) 1,405 1,641 1,504 2,232 48.4% 2,293
Oxford (82) 7,178 7,709 7,913 8,338 5.4% 8,483
Stem (598) N/A 222 249 229 -8.0% 232
Stovall (535) N/A 417 409 376 -8.1% 382
Granville County 32,762 34,043 38,341 48,498 26.5% 49,670
             
Angier (175) 1,431 1,709 2,235 3,419 53.0% 3,530
Coats (280) 1,051 1,385 1,493 1,845 23.6% 1,892
Dunn (74) 8,302 8,962 8,336 9,196 10.3% 9,436
Erwin (133) 2,852 2,828 4,061 4,537 11.7% 4,609
Lillington (203) 1,555 1,948 2,048 2,915 6.2% 2,955
Harnett County 49,667 59,570 67,833 91,025 34.2% 93,684
             
Benson (200) 2,267 2,792 2,810 2,923 4.0% 3,009
Clayton (94) 3,103 4,091 4,756 6,973 46.6% 7,649
Four Oaks (323) 1,057 1,049 1,308 1,424 8.9% 1,460
Kenly (302) 1,370 1,433 1,549 1,569 1.3% 1,610
Micro (518) 300 438 417 454 8.9% 469
Pine Level (343) 983 953 1,217 1,313 7.9% 1,360
Princeton (379) 1,044 1,034 1,181 1,066 -9.7% 1,093
Selma (106) 4,356 4,762 4,600 5,914 28.6% 6,240
Smithfield (61) 6,677 7,288 7,540 11,510 52.7% 11,915
Johnston County 61,737 70,599 81,306 121,965 50.0% 127,791
             
Broadway (387) 694 908 973 1,015 4.3% 1,020
Sanford (28) 11,716 14,773 14,475 23,220 60.4% 23,409
Lee County 30,467 36,718 41,370 49,040 18.5% 49,426
             
Aberdeen (177) 1,592 1,945 2,700 3,400 25.9% 3,578
Cameron (617) 204 225 215 151 -29.8% 296
Carthage (279) 1,034 925 976 1,871 91.7% 2,114
Foxfire Village (508) 90 153 334 474 41.9% 486
Pinebluff (372) 570 935 876 1,109 26.6% 1,139
Pinehurst Village (67) 1,086 1,746 5,103 9,706 90.2% 9,948
Robbins (361) 1,059 1,256 970 1,195 23.2% 1,226
Southern Pines (64) 5,937 8,620 9,129 10,918 19.6% 11,187
Taylortown (417) N/A 609 543 845 55.6% 864
Vass (440) 885 828 670 750 11.9% 763
Whispering Pines (261) 362 1,160 1,243 2,090 68.1% 2,147
Moore County 39,129 50,505 59,000 74,769 26.7% 76,358
             
Chapel Hill (16) 26,199 32,068 38,719 48,715 25.8% 52,440
Carrboro (45) 5,058 7,336 11,553 16,782 45.3% 17,240
Hillsborough (112) 1,444 3,019 4,263 5,446 27.8% 5,525
Orange County 57,567 77,055 93,662 118,227 26.2% 120,952
             
Roxboro (79) 5,370 7,532 7,332 8,696 18.6% 8,764
Person County 25,914 29,164 30,180 35,623 18.0% 36,131
             
Henderson (46) 13,896 13,522 15,655 16,095 2.8% 16,255
Kittrell (621) 427 225 228 148 -35.1% 147
Middleburg (616) 149 185 131 162 23.7% 166
Vance County 32,691 36,748 38,892 42,954 10.4% 43,706
             
Raleigh (2) 123,793 150,255 207,951 276,093 32.8% 288,131
Cary (7) 8,707 21,763 43,858 94,536 115.6% 100,219
Garner (39) 6,899 10,073 14,967 17,757 18.6% 18,777
Wake Forest (55) 3,148 3,780 5,769 12,588 118.2% 13,057
Apex (34) 2,234 2,847 4,968 20,212 306.8% 21,947
Fuquay–Varina (84) 3,576 3,110 4,562 7,898 73.1% 8,399
Wendell (141) 1,929 2,222 2,822 4,247 50.5% 4,450
Zebulon (152) 1,839 2,055 3,173 4,046 27.5% 4,218
Knightdale (104) 815 985 1,884 5,958 216.2% 6,278
Morrisville (118) 209 251 1,022 5,208 409.6% 5,546
Holly Springs (75) 697 688 908 9,192 912.3% 9,887
Rolesville (407) 533 381 572 907 58.6% 953
Wake County 229,006 301,429 426,311 627,846 47.3% 658,490
             
Macon (630) 179 153 154 115 -25.3% 113
Norlina (374) 969 901 996 1,107 11.1% 1,106
Warrenton (426) 1,035 908 949 811 -14.5% 802
Warren County 15,340 16,232 17,265 19,972 15.6% 19,982
             
Research Triangle Region 763,335 927,768 1,151,397 1,549,822 34.6% 1,604,048
             
North Carolina 5,084,411 5,880,415 6,632,448 8,049,313 21.4% 8,188,088
Notes: 1. The timing and extent of annexations significantly affect municipal population growth.
Notes: 2. A special census was conducted after 1990 to determine Cary's estimate for 1990.

Source: U.S. Census, 2000 (Information supplied by N.C. Department of Budget & Management, 2000 & 2001)


Research Triangle Regional Partnership
PO Box 80756 - RDU Airport, NC 27623 - Voice (919) 840-7372 - Fax (919) 840-0142