Population Characteristics
The Research Triangle Region has a relatively diverse, young and highly educated population. The Region is home to 1,549,822 people that live within a 13-county area.


2000 Research Triangle Region's Population by Age and Sex
Geographic Area Total Population % Population by Years Median Age
0 – 17 18 - 24 25 - 44 45 - 64 65 & over
Chatham 49,329 22.5% 7.3% 30.4% 24.6% 15.3% 38.8
Durham 223,314 22.9% 12.8% 34.8% 19.8% 9.7% 32.2
Franklin 47,260 25.3% 8.4% 32.4% 22.9% 11.0% 35.8
Granville 48,498 23.9% 8.5% 33.3% 22.8% 11.4% 36.2
Harnett 91,025 27.0% 10.6% 32.1% 19.9% 10.4% 32.5
Johnston 121,965 26.1% 8.1% 34.2% 21.7% 9.8% 34.2
Lee 49,040 25.7% 9.0% 29.7% 22.7% 12.9% 35.9
Moore 74,769 22.1% 6.6% 25.8% 23.8% 21.8% 41.8
Orange 118,227 20.3% 21.0% 29.9% 20.4% 8.4% 30.4
Person 35,623 24.0% 7.4% 30.6% 24.2% 13.7% 38.0
Vance 42,954 27.1% 8.9% 28.8% 22.6% 12.6% 35.0
Wake 627,846 25.1% 10.7% 36.5% 20.4% 7.4% 32.9
Warren 19,972 23.5% 8.0% 26.3% 24.8% 17.4% 39.7
Research Triangle Region 1,549,822 24.4% 10.9% 33.7% 21.1% 9.9% 35.6
North Carolina 8,049,313 24.4% 10.0% 31.1% 22.5% 12.0% 35.3
Source: 2000 Census


2000 Research Triangle Region Population by Age Range

Source: 2000 Census


Population Diversity
Source: 2000 U.S. Census

Population Diversity
County Total Population White Black or African- American American Indian or Alaska Native Asian Native Hawaiian & Other Pacific Islander Other Hispanic or Latino (or any other race
Chatham 49,329 36,969 8,422 201 292 18 3,427 4,743
Durham 223,314 113,698 88,109 660 7,350 79 13,418 17,039
Franklin 47,260 31,190 14,193 208 140 17 1,512 2,100
Granville 48,498 29,459 16,943 222 176 9 1,689 1,951
Harnett 91,025 64,744 20,481 794 591 61 4,354 5,336
Johnston 121,965 95,237 19,090 494 368 43 6,733 9,440
Lee 49,040 34,343 10,032 206 328 19 4,112 5,715
Moore 74,769 60,002 11,589 506 332 38 2,302 2,981
Orange 118,227 92,272 16,298 457 4,845 20 4,335 5,273
Person 35,623 24,504 10,049 218 53 5 794 746
Vance 42,954 20,709 20,749 85 167 13 1,231 1,957
Wake 627,846 454,544 123,820 2,152 21,249 212 25,869 33,985
Warren 19,972 7,769 10,882 957 26 5 333 317
RT Region 1,549,822 1,065,440 370,657 7,160 35,917 539 70,109 91,583
North Carolina 8,049,313 5,804,656 1,737,545 99,551 113,689 3,983 186,629 378,963
Source: U.S. Census 2000



Research Triangle Regional Partnership
PO Box 80756 - RDU Airport, NC 27623 - Voice (919) 840-7372 - Fax (919) 840-0142