Population Growth Rates
The metro area has grown substantially over the past 25 years, but the next 25 years will add even more people. Population growth in the Raleigh-Durham MSA has outpaced growth in every other North Carolina MSA.


Migration into the Research Triangle Region (1985 to 1990)
  Population Same House in 1985 Same County, Different House Different County in NC Northeast Midwest South West Elsewhere
Chatham 38,759 60.90% 16.30% 12.40% 2.70% 1.80% 4.30% 0.70% 0.80%
Durham 181,855 44.00% 26.10% 9.80% 5.50% 2.80% 8.30% 1.50% 1.90%
Franklin 36,414 60.10% 16.70% 16.20% 2.50% 0.80% 3.30% 0.30% 0.10%
Granville 38,341 55.90% 19.10% 11.50% 1.70% 0.70% 3.80% 0.30% 0.30%
Harnett 67,833 51.40% 17.50% 12.30% 1.80% 1.90% 5.40% 1.00% 0.90%
Johnston 81,306 59.40% 23.90% 11.20% 1.20% 0.90% 2.90% 0.30% 0.40%
Lee 41,370 51.10% 23.90% 8.50% 2.60% 1.60% 3.60% 0.30% 0.80%
Moore 59,013 54.20% 18.90% 7.70% 4.30% 2.30% 5.00% 1.00% 0.50%
Orange 93,851 38.60% 17.60% 22.60% 5.20% 3.10% 7.90% 2.00% 3.10%
Person 30,180 60.30% 22.10% 7.10% 0.70% 0.40% 2.40% 0.40% 0.20%
Vance 38,892 57.30% 23.20% 5.90% 1.60% 0.50% 3.60% 0.30% 0.30%
Wake 426,300 41.50% 27.90% 11.60% 4.60% 2.80% 8.40% 1.60% 1.60%
Warren 17,265 63.10% 15.70% 6.30% 3.10% 0.30% 4.50% 0.10% 0.20%
RT Region 1,151,379 62.00% 16.00% 9.40% 2.90% 1.10% 4.40% 0.40% 0.50%
Source: 1990 U.S. Census


Population Added Into the Research Triangle Region
1970 - 2000 & 2000 - 2020

Source: NC Office of State Budge, Planning & Management, Census 2000


Research Triangle Regional Partnership
PO Box 80756 - RDU Airport, NC 27623 - Voice (919) 840-7372 - Fax (919) 840-0142