Research Triangle Region’s
1st Quarter 2000 Selected Announcements
| Chatham County, NC | |||
| Performance Bicycle | Exp. | $3 Million Investment | 5 Jobs |
| Durham County, NC | |||
| Mitsubishi | Exp. | $6 Million Investment | 20 Jobs |
| MEMA | Exp. | $2.4 Million Investment | 20 Jobs |
| Olsten Staffing Solutions | Exp. | $576,000 Investment | N/A |
| Alltel Communications | Exp. | $300,000 Investment | 6 Jobs |
| Franklin County, NC | |||
| Flextronics International | Exp. | $7.5 Million Investment | 180 Jobs |
| Harnett County, NC | |||
| Godwin Manufacturing | Exp. | $2.3 Million Investment | 400 Jobs |
| Moore County, NC | |||
| All-Star Entertainment | New | $5 Million Investment | N/A |
| Person County, NC | |||
| GKN Automotive, Inc. | Exp. | $1.4 Million Investment | 38 Jobs |
| Eaton Corporation | Exp. | N/A | 27 Jobs |
| Fleetwood Homes of NC | Exp. | N/A | 54 Jobs |
| Georgia Pacific | Exp. | N/A | 24 Jobs |
| Loxcreen Company, Inc. | Exp. | N/A | 21 Jobs |
| Owens Corning Metal Systems | Exp. | N/A | 19 Jobs |
| Vance County, NC | |||
| Cardinal Shopping Center | New | $3.5 Million Investment | 75 Jobs |
| Maria Parham Hospital | Exp. | $2 Million Investment | 20 Jobs |
| IAMS Company | Exp. | $1 Million Investment | 50 Jobs |
| Sleep Inn | New | $1 Million Investment | 20 Jobs |
| Wake County, NC | |||
| Intel Corp./Ambient Tech. | Exp. | $150 Million Investment | N/A |
| Progress Energy (CP&L) | Exp. | $50 Million Investment | N/A |
| a4 Health Systems | New | $30 Million Investment | N/A |
| VIOS Inc. | New | $5.2 Million Investment | N/A |
| JCServices.com/Clearprizm | Exp. | $5 Million Investment | 9 Jobs |
| Xanthon Inc. | Exp. | $4 Million Investment | 44 Jobs |
| Raleigh Community Hospital | Exp. | $2.4 Million Investment | N/A |
| News & Observer Publishing Co. | Exp. | $2.3 Million Investment | N/A |
| Corrugate Container Corp. | Exp. | $2 Million Investment | 10 Jobs |
| InterLan Technologies | Exp. | $2 Million Investment | 72 Jobs |
| First Citizens Bank Corp. | New | $1.9 Million Investment | N/A |
| Capital Bank Corporate Center | New | $1 Million Investment | N/A |
| Xtrasource | New | N/A | 200 Jobs |
| Flad & Associates, Inc. | New | N/A | 35 Jobs |
| Marion Bass Securities | Exp. | N/A | 25 Jobs |
| Propack Data | New | N/A | 20 Jobs |
| Alantro Communications | New | N/A | 12 Jobs |
| BlueStar Battery Systems Int’l | New | N/A | 10 Jobs |
| Warren County, NC | |||
| McDade Apparel | New | $150,000 Investment | 45 Jobs |
Source: Selected Announcements gathered from County Developers and the NC Dept. of Commerce