Research Triangle Region’s
1st Quarter 2001 Selected Announcements
| Chatham County, NC | |||
| Biolex, Inc. | Exp. | $ 530,000 Investment | 50 Jobs |
| Durham County, NC | |||
| EMC, Inc. | Exp. | $ 3 Million Investment | 40 Jobs |
| Hatteras Networks | New | $ 2.27 Million Investment | 80 Jobs |
| Home Director | New | $ 2.26 Million Investment | 25 Jobs |
| Sander & Recht | Exp. | $ 2.425 Million Investment | 75 Jobs |
| Swifty Serve | Exp. | $ 1.75 Million Investment | 25 Jobs |
| Franklin County, NC | |||
| Park Avenue Metalcraft, Inc. | New | $ 180,000 Investment | 12 Jobs |
| Moore County, NC | |||
| Moore Regional Hospital | Exp. | $ 1.9 Million Investment | N/A |
| Orange County, NC | |||
| Mid-Atlantic Stihl | New | $ 3.5 Million Investment | 48 Jobs |
| Person County, NC | |||
| Eaton Corporation | Exp. | $ 12 Million Investment | 25 Jobs |
| GKN Automotive, Inc. | Exp. | $ 6.7 Million Investment | 30 Jobs |
| Vance County, NC | |||
| Wal-Mart | New | $ 20 Million Investment | 400 Jobs |
| An-Pro | Exp. | $ 9 Million Investment | 60 Jobs |
| Lowes | New | $ 5 Million Investment | 80 Jobs |
| Staples | New | $ 1 Million Investment | 40 Jobs |
| Wake County, NC | |||
| Pergo | Exp. | $ 27 Million Investment | N/A |
| Rex Healthcare | Exp. | $ 18.8 Million Investment | N/A |
| Salem Castles, Inc. | New | $ 12 Million Investment | N/A |
| Lipomed | Exp. | $ 800,000 Investment | 30 Jobs |
| Analog Devices | Exp. | $ 500,000 Investment | 30 Jobs |
| Cable & Wireless | Exp. | N/A | 155 Jobs |
| Invensys | Exp. | N/A | 100 Jobs |
| Spirent Communications | New | N/A | 75 Jobs |
| Trane Company | Exp. | N/A | 75 Jobs |
| Togethersoft | Exp. | N/A | 60 Jobs |
| Hiddenmind Technology | Exp. | N/A | 30 Jobs |
| Jetstream Communications | Exp. | N/A | 30 Jobs |
| LGC Wirless | Exp. | N/A | 30 Jobs |
| Progress Telecom | Exp. | N/A | 20 Jobs |
| Icagen | Exp. | N/A | 16 Jobs |
| Warren County, NC | |||
| Chesapeake Packaging Company | Exp. | $ 30 Million Investment | 47 Jobs |
| *Warren Co. Public Facilities Co. | New | $ 1 Million Investment | N/A |
| (* Non-profit established for economic development) | |||
Source: Selected Announcements gathered from County Developers and the NC Dept. of Commerce