Research Triangle Region’s
1st Quarter 2002 Selected Announcements
| Chatham County, NC | |||||
| Company | Type | Announced Investment |
Jobs | Square Footage | Parent Origin |
| Marble Expressions | New | $ 1 Million Investment | 6 Jobs | N/A | USA |
| Durham County, NC | |||||
| Company | Type | Announced Investment |
Jobs | Square Footage | Parent Origin |
| AW North Carolina, Inc. | Exp. | $ 160 Million Investment | 450 Jobs | 430,000 Sq. Ft. | Japan |
| Cormetech | Exp. | $ 6 Million Investment | 50 Jobs | 17,450 Sq. Ft. | Japan/USA |
| Serenex | Exp. | $ 3.4 Million Investment | 28 Jobs | 17,000 Sq. Ft. | USA |
| Integrated Labs | Exp. | $ 3.125 Million Investment | N/A | 25,000 Sq. Ft. | USA |
| Roma Foods | New | $ 2.5 Million Investment | 100 Jobs | 57,000 Sq. Ft. | USA |
| Valcor | New | $ 1.3 Million Investment | 40 Jobs | 25,000 Sq. Ft. | USA |
| ETR (Formerly Aerial Technologies) |
Exp. | $ 1 Million Investment | 70 Jobs | 25,000 Sq. Ft. | USA |
| Bayer CropScience (Merger with Aventis CropScience) |
Germany | ||||
| Franklin County, NC | |||||
| Company | Type | Announced Investment |
Jobs | Square Footage | Parent Origin |
| Flextronics International | Exp. | $ 20 Million Investment | 1,600 Jobs | 600,000 Sq. Ft. | Singapore |
| Lee County, NC | |||||
| Company | Type | Announced Investment |
Jobs | Square Footage | Parent Origin |
| Wyeth-Lederle | Exp. | $125 Million Investment | 270 Jobs | 115,000 Sq. Ft. | USA |
| Vance County, NC | |||||
| Company | Type | Announced Investment |
Jobs | Square Footage | Parent Origin |
| Wal-Mart Distribution Center | Exp. | $ 5 Million Investment | N/A | 50,000 Sq. Ft. | USA |
| Henderson Country Club | New | $ 4.5 Million Investment | N/A | 25,000 Sq. Ft. | USA |
| Triangle North Corporate Park | New | $ 2.25 Million Investment | N/A | 82,000 Sq. Ft. | USA |
| Maria Parham Hospital | New | $ 2.2 Million Investment | N/A | 33,000 Sq. Ft. | USA |
| Kerr Drug | New | $ 2 Million Investment | 50 | 220,000 Sq. Ft. | USA |
| First Citizens Bank | New | $750,000 Investment | N/A | 5,242 Sq. Ft. | USA |
| Wake County, NC | |||||
| Company | Type | Announced Investment |
Jobs | Square Footage | Parent Origin |
| Ingenix Pharmaceutical Service | New | $ 7 Million Investment | 200 Jobs | 35,000 Sq. Ft. | USA |
| Food Runners Collaborative, Inc. | New | $ 3.5 Million Investment | N/A | 17,000 Sq. Ft. | USA |
| Red Hat, Inc. | New | $ 3 Million Investment | 205 Jobs | 120,000 Sq. Ft. | USA |
| Cardinal Health | Exp. | N/A | 150 Jobs | 20,000 Sq. Ft. | USA |
| Nitronex Corporation | Exp. | N/A | 45 Jobs | N/A | USA |
| Arsenal Digital Solutions | New | N/A | 10 Jobs | 17,000 Sq. Ft. | USA |
| Strayer University | New | N/A | 10 Jobs | N/A | USA |
Source: Selected Announcements gathered from Local County Developers.