Research Triangle Region’s
2nd Quarter 1999 Selected Announcements
| Durham County, NC | |||
| Cree Technologies | Exp. | $52 Million Investment | 75 Jobs |
| IBM | Exp. | $9.9 Million Investment | 400 Jobs |
| AT&T | Exp. | $9.5 Million Investment | 315 Jobs |
| BASF | Exp. | $7 Million Investment | 125 Jobs |
| ISF | Exp. | $6 Million Investment | 10 Jobs |
| Red Hat Technologies | Exp. | $5.1 Million Investment | 80 Jobs |
| IPS | New | $5 Million Investment | 30 Jobs |
| Unifirst | New | $5 Million Investment | 60 Jobs |
| EPL | New | $2.2 Million Investment | 100 Jobs |
| ASURA | Exp. | $2.1 Million Investment | 15 Jobs |
| Carabiner | New | $900,000 Investment | 15 Jobs |
| Interim Services | Exp. | $722,075 Investment | 5 Jobs |
| Granville County, NC | |||
| Durham Rebar | New | $2 Million Investment | 20 Jobs |
| Newton Instrument | Exp. | $1.5 Million Investment | 50 Jobs |
| Vance County, NC | |||
| Harperprints | Exp. | $8 Million Investment | 40 Jobs |
| Royal Home Fashions | Exp. | $2 Million Investment | 10 Jobs |
| HandCrafted Homes | Exp. | $1.4 Million Investment | N/A |
| Custom Molders | New | $500,000 Investment | 10 Jobs |
| Wake County | |||
| Western Wake Med. Ctr. | Exp. | $62.6 Million Investment | N/A |
| Eyebeam | Exp. | $48 Million Investment | 2 Jobs |
| Lucent Technologies | New | $25 Million Investment | 500 Jobs |
| The Halifax Group | New | $23 Million Investment | 12 Jobs |
| Magnequench Intern’l | New | $10 Million Investment | 20 Jobs |
| Bespak Inc. | Exp. | $10 Million Investment | 25 Jobs |
| ABB Power T&D | Exp. | $5 Million Investment | 65 Jobs |
| Pendery Nursery, Inc. | Exp. | $3.2 Million Investment | 10 Jobs |
| Advanced Plastiform, Inc. | Exp. | $2 Million Investment | 30 Jobs |
| Parker Hannifin Corp. | Exp. | $2 Million Investment | N/A |
| Steve Ashworth Perform. | Exp. | $1.2 Million Investment | 8 Jobs |
| Celestica, Inc. | Exp. | $1 Million Investment | 40 Jobs |
| Covance Biotechnology Svc. | Exp. | $1 Million Investment | 60 Jobs |
| Teligent Inc. | New | $750,000 Investment | 20 Jobs |
| Kwasha | Exp. | N/A | 300 Jobs |
| Ohio Casualty Group | New | N/A | 270 Jobs |
| Kerr Durgs | New | N/A | 170 Jobs |
| Bayer Biological Products | New | N/A | 80 Jobs |
| SpectraSite Communications | Exp. | N/A | 45 Jobs |
| ABB Power T&D Co. | Exp. | N/A | 40 Jobs |
| BSG/Imeron Technologies | New | N/A | 35 Jobs |
| Plexus Corporation | Exp. | N/A | 35 Jobs |
| Navant Corporation | Exp. | N/A | 25 Jobs |
| AFP Technology, LLC | Exp. | N/A | 21 Jobs |
| Epic Games | New | N/A | 16 Jobs |
| Implus Corp. | New | N/A | 10 Jobs |
| 3Tex, Inc. | New | N/A | 10 Jobs |
| Greenwich Bay Trading Co., Inc. | Exp. | N/A | 10 Jobs |
Source: Selected Announcements gathered from County Developers and the NC Dept. of Commerce