Research Triangle Region’s
2nd Quarter 2000 Selected Announcements
| Durham County, NC | |||
| Cronos | Exp. | $45 Million Investment | 100 Jobs |
| Freudenberg Spunweb | Exp. | $36 Million Investment | 29 Jobs |
| Co Space | New | $15 Million Investment | 20 Jobs |
| Cree, Inc. | Exp. | $9 Million Investment | 20 Jobs |
| Quintiles | Exp. | $7.025 Million Investment | N/A |
| Sterling Capital | New | $7.68 Million Investment | 1 Job |
| MCI | Exp. | $6.33 Million Investment | 170 Jobs |
| IBM | Exp. | $6 Million Investment | N/A |
| Per Se | New | $2.72 Million Investment | 180 Jobs |
| Raleigh Offset Printing | New | $2.5 Million Investment | 30 Jobs |
| Berts Bees | New | $2 Million Investment | 30 Jobs |
| Paradigm Genetics | Exp. | $1.975 Million Investment | 25 Jobs |
| NeoButler | New | $1.510 Million Investment | 14 Jobs |
| Ctr. for Employ. Training | Exp. | $1.15 Million Investment | 4 Jobs |
| Sumitoma | Exp. | $1.045 Million Investment | 30 Jobs |
| Cirrus Pharmaceutical | New | $556,000 Investment | 15 Jobs |
| Asymchem | New | $471,000 Investment | 14 Jobs |
| Franklin County, NC | |||
| Flextronics International | Exp. | $22 Million Investment | 100 Jobs |
| Wake Electric | New | $3 Million Investment | N/A |
| Welsh Paper Company | Exp. | $400,000 Investment | 2 Jobs |
| Orange County, NC | |||
| BoJangle’s | New | $500,000 Investment | 20 Jobs |
| Person County, NC | |||
| Enterco, LLC | New | $10.2 Million Investment | 60 Jobs |
| Vance County, NC | |||
| Lowe’s | Exp. | $6 Million Investment | 30 Jobs |
| Jameson Inn | New | $1 Million Investment | 20 Jobs |
| Wake County, NC | |||
| John Deere | Exp. | $66 Million Investment | 1,350 Jobs |
| Lichtin/Reynolds Bldg. | New | $50 Million Investment | N/A |
| WakeMed (Cary) | Exp. | $39.5 Million Investment | N/A |
| SourceAlliance.com | New | $30 Million Investment | 80 Jobs |
| WakeMed (N. Raleigh) | Exp. | $26 Million Investment | N/A |
| HAHT Sofware | Exp. | $25 Million Investment | N/A |
| Tekelec | Exp. | $20 Million Investment | 700 Jobs |
| World Theatre Inc. | Exp. | $19 Million Investment | 30 Jobs |
| Peopleclick.com | Exp. | $16 Million Investment | 55 Jobs |
| Weavexx | Exp. | $12 Million Investment | 50 Jobs |
| Tavve Software | Exp. | $10 Million Investment | 40 Jobs |
| Mallinckrodt | Exp. | $6.5 Million Investment | N/A |
| Nomacorc LLC | Exp. | $6 Million Investment | 60 Jobs |
| Alternate Realities Corp. | Exp. | $6 Million Investment | N/A |
| DigitalESP | Exp. | $5 Million Investment | 140 Jobs |
| Gardens on Gleenwood | New | $3.2 Million Investment | N/A |
| Nitronex | Exp. | $3 Million Investment | 85 Jobs |
| Arlington Press, Inc. | Exp. | $3 Million Investment | 20 Jobs |
| Apex Cabinets | Exp. | $3 Million Investment | 10 Jobs |
| Amtrak Station | Exp. | $2.2 Million Investment | N/A |
| Teklution | Exp. | $2 Million Investment | 30 Jobs |
| AirBorne Express | New | $1.8 Million Investment | 80 Jobs |
| InterLan Technologies | Exp. | $1.5 Million Investment | 50 Jobs |
| Chatham Technologies | Exp. | $1.5 Million Investment | 40 Jobs |
| Baileywick Structural Sys. | Exp. | $1.5 Million Investment | 15 Jobs |
| Midway Airlines | Exp. | N/A | 250 Jobs |
| USDA (Animal & Health) | New | N/A | 70 Jobs |
| Alfred E. Williams | Exp. | N/A | 48 Jobs |
Source: Selected Announcements gathered from County Developers and the NC Dept. of Commerce