Research Triangle Region’s
2nd Quarter 2002 Selected Announcements
| Chatham County, NC | |||||
| Company | Type | Announced Investment | Jobs | Square Footage | Parent Origin |
| McGill Environmental | New | $1.7 Million | 15 Jobs | 112,850 | USA |
| Dynea | Exp. | $240,600 | N/A | N/A | USA |
| Durham County, NC | |||||
| Company | Type | Announced Investment | Jobs | Square Footage | Parent Origin |
| EMD Pharmaceuticals | Exp. | $64.4 Million | 1,000 Jobs | 300,000 | Germany |
| Eisai | Exp. | $9 Million | 50 Jobs | 80,000 | Japan |
| Cintas | New | $7 Million | 140 Jobs | 57,000 | USA |
| Roma Foods | New | $2.5 Million | 100 Jobs | 57,000 | USA |
| EPL | Exp. | $525,000 | 80 Jobs | 26,428 | USA |
| Redundant Networks | New | $500,000 | 10 Jobs | 9,270 | USA |
| Silicon Wireless | New | $450,000 | 85 Jobs | 26,000 | USA |
| Adaptec | New | $250,000 | 50 Jobs | 15,000 | USA |
| Parata Systems | New | $200,000 | 40 Jobs | 10,000 | USA |
| Silicon Wireless | New | $200,000 | 30 Jobs | 27,000 | USA |
| Right Source | New | $180,000 | 20 Jobs | 6,500 | USA |
| Crossmann Communities | Exp. | $120,000 | 30 Jobs | 9,000 | USA |
| Oriel Therapeutics | New | $100,000 | 10 Jobs | 3,053 | USA |
| Allegiance | Exp. | $50,000 | 5 Jobs | 50,000 | USA |
| Carlyle and Conlan | New | $50,000 | 10 Jobs | 3,000 | USA |
| Network Appliance | Exp. | $50,000 | 5 Jobs | 13,400 | USA |
| Whitlock Group | Exp. | $50,000 | 10 Jobs | 3,500 | USA |
| Franklin County, NC | |||||
| Company | Type | Announced Investment | Jobs | Square Footage | Parent Origin |
| Enertia Building Systems, Inc. | Exp. | $755,000 | 30 Jobs | 30,000 | USA |
| Steve Jarrell Flex Building | New | $700,000 | N/A | 20,000 | USA |
| Cade Building | New | $682,500 | N/A | 19,500 | USA |
| Granville County, NC | |||||
| Company | Type | Announced Investment | Jobs | Square Footage | Parent Origin |
| Sandusky/Athol International | Exp. | $6 Million | 75 Jobs | 72,000 | USA |
| Bandag, Inc. | Exp. | $4 Million | 12 Jobs | 135,000 | USA |
| Harnett County, NC | |||||
| Company | Type | Announced Investment | Jobs | Square Footage | Parent Origin |
| Betsy Johnson Regional Hospital | Exp. | $26 Million | 100 Jobs | 65,000 | USA |
| Person County, NC | |||||
| Company | Type | Announced Investment | Jobs | Square Footage | Parent Origin |
| Premier Displays & Services, LLC | New | $100,000 | 60 Jobs | 76,600 | USA |
| Wake County, NC | |||||
| Company | Type | Announced Investment | Jobs | Square Footage | Parent Origin |
| Biogen, Inc. | Exp. | $213 Million | N/A | 250,000 | USA |
| Apothogen | New | $120 Million | N/A | N/A | USA |
| Statprobe | Exp. | $2 Million | 36 Jobs | N/A | USA |
| Deere & Co. | Exp. | N/A | 100 Jobs | N/A | USA |
| ThotWave Technologies | New | N/A | 30 Jobs | N/A | USA |
| Paradyne Networks’ Broadband | New | N/A | 30 Jobs | N/A | USA |
| America West Airlines | New | N/A | 20 Jobs | N/A | USA |
Source: Selected Announcements gathered from Local County Developers.