Research Triangle Region’s
3rd Quarter 1999 Selected Announcements
| Durham County, NC | |||
| Rhone Poulenc | Exp. | $8 Million Investment | 125 Jobs |
| Experimental Pathologies | Exp. | $5.5 Million Investment | 10 Jobs |
| Ruby Tuesday | New | $5 Million Investment | 100 Jobs |
| Lalilab | New | $4 Million Investment | 10 Jobs |
| Regus | New | $4.7 Million Investment | 5 Jobs |
| EMD Pharmaceuticals | New | $1.9 Million Investment | 30 Jobs |
| US Highways | New | $1.2 Million Investment | 30 Jobs |
| Raindrop Geomagic | New | $1 Million Investment | 25 Jobs |
| SRA | New | $983,000 Investment | 33 Jobs |
| Imperial Al Credit | New | $870,000 Investment | 30 Jobs |
| Microsoft | New | $732,000 Investment | 20 Jobs |
| Keystone Properties | New | $700,000 Investment | 20 Jobs |
| Intersouth Partners | New | $548,000 Investment | 12 Jobs |
| Build Net | New | $500,000 Investment | 80 Jobs |
| Southeast Interactive | New | $486,000 Investment | 12 Jobs |
| Intersouth | New | $448,000 Investment | 12 Jobs |
| Veterans Administration | Exp. | $445,000 Investment | 20 Jobs |
| Western Digital | New | $390,000 Investment | 10 Jobs |
| Franklin County, NC | |||
| Jenkins Wholesale | New | $2.5 Million Investment | 15 Jobs |
| Brock Contract Services | New | $1.5 Million Investment | 12 Jobs |
| Enertia Building Systems, Inc. | Exp. | $1 Million Investment | 15 Jobs |
| Steve Jarrell (Flex) | New | $1 Million Investment | N/A |
| Lee County, NC | |||
| Arden-Benhar | Exp. | $3.5 Million Investment | 25 Jobs |
| C-100/Central Elec. Shell Bldg. | New | $600,000 Investment | N/A |
| McDonald Brothers | Exp. | $500,000 Investment | N/A |
| Redman Homes | Exp. | $350,000 Investment | N/A |
| Wyeth-Lederle | Exp. | $100,000 Investment | N/A |
| Moen | Exp. | $60,000 Investment | N/A |
| Wake County, NC | |||
| WakeMed | Exp. | $26 Million Investment | 145 Jobs |
| Storr Office Environments | Exp. | $7 Million Investment | 10 Jobs |
| Rex Healthcare | New | $6 Million Investment | 100 Jobs |
| Accudyne, Inc. | Exp. | $3 Million Investment | 27 Jobs |
| Precision Alloys | Exp. | $2 Million Investment | 10 Jobs |
| Belk, Inc. | Exp. | $1.2 Million Investment | 50 Jobs |
| Precision Machine Fabrication | Exp. | $900,000 Investment | 20 Jobs |
| ClinTrials Research, Inc. | Exp. | $845,000 Investment | 5 Jobs |
| Pharmaceutical Prdt. Dev. Inc. | Exp. | N/A | 250 Jobs |
| SciQuest.com Inc. | Exp. | N/A | 200 Jobs |
| Paradigm Genetics | Exp. | N/A | 100 Jobs |
| Caterpillar | New | N/A | 100 Jobs |
| Mutual Distributing Co. | Exp. | N/A | 40 Jobs |
| Warren County, NC | |||
| Peck’s Manufacturing | Exp. | $2 Million Investment | N/A |
Source: Selected Announcements gathered from County Developers and the NC Dept. of Commerce