Research Triangle Region’s
3rd Quarter 2000 Selected Announcements
| Chatham County, NC | |||
| Food Lion Supermarkets | Exp. | $2 Million Investment | N/A Jobs |
| Carolina Power & Light | New | $500,000 Investment | N/A Jobs |
| Durham County, NC | |||
| Valassis | Exp. | $50 Million Investment | 12 Jobs |
| Sumitomo | Exp. | $40 Million Investment | 60 Jobs |
| Cree | Exp. | $35 Million Investment | 50 Jobs |
| Caspian Networks | New | $5.6 Million Investment | 100 Jobs |
| Schwarz Pharma AG | New | $2.2 Million Investment | 60 Jobs |
| Duke Corp. Education Center | New | $2 Million Investment | 140 Jobs |
| EMD | Exp. | $1.9 Million Investment | 25 Jobs |
| Granville County, NC | |||
| Newton Instrument Co. | Exp. | $12 Million Investment | 200 Jobs |
| Lee County, NC | |||
| Moen | Exp. | $32 Million Investment | 150 Jobs |
| Imperial Freezer | Exp. | $3 Million Investment | 5 Jobs |
| Conveyor Technologies | Exp. | $2.5 Million Investment | 20 Jobs |
| Moore County, NC | |||
| Erico Inc. | Exp. | $3 Million Investment | 10 Jobs |
| Vance County, NC | |||
| Anpro | New | $9 Million Investment | 30 Jobs |
| Wake County, NC | |||
| Environmental Protection Agency Research Campus |
Exp. | $272 Million Investment | N/A |
| Adelphia Business Solutions | Exp. | $65 Million Investment | 30 Jobs |
| North Carolina State University College of Veterinary Medicine |
Exp. | $30 Million Investment | N/A |
| Technauts Inc. | Exp. | $20 Million Investment | 60 Jobs |
| NewSouth Communications | New | $15 Million Investment | N/A |
| Yellow Brick Solutions | Exp. | $15 Million Investment | N/A |
| Alerts.com | Exp. | $14 Million Investment | N/A |
| Nitronix Corporation | Exp. | $13 Million Investment | N/A |
| Questra Corporation | Exp. | $10 Million Investment | 10 Jobs |
| Industrial Microwave Systems | Exp. | $7.5 Million Investment | 17 Jobs |
| Level 3 Communications | Exp. | $6.1 Million Investment | N/A |
| Potter Industries | Exp. | $2 Million Investment | N/A |
| Kyma Technologies | Exp. | $1.55 Million Investment | 19 Jobs |
| Ledgers.com | Exp. | $1.1 Million Investment | N/A |
| AVX Corporation | Exp. | $1 Million Investment | 100 Jobs |
| TogetherSoft | Exp. | N/A | 450 Jobs |
| SpectraSite Communications Inc. | Exp. | N/A | 200 Jobs |
| Siemens Power T&D | Exp. | N/A | 100 Jobs |
| Spirent Communications | New | N/A | 75 Jobs |
| Sapiens Americas | Exp. | N/A | 44 Jobs |
Source: Selected Announcements gathered from County Developers and the NC Dept. of Commerce