Research Triangle Region’s
3rd Quarter 2001 Selected Announcements
| Chatham County, NC | |||
| PSNC Energy | New | $ 1.455 Million Investment | N/A |
| Durham County, NC | |||
| Nitronex | New | $ 25 Million Investment | 150 Jobs |
| Merix Bioscience | Exp. | $ 7 Million Investment | 10 Jobs |
| Biostratum | Exp. | $ 4.625 Million Investment | N/A |
| Duke University Health System | Exp. | $ 2.5 Million Investment | N/A |
| Food Bank of North Carolina | Exp. | $ 300,000 Investment | 2 Jobs |
| Franklin County, NC | |||
| Leith, Inc./Capital Auto Auction | New | $ 5 Million Investment | 67 Jobs |
| Southern Door & Trim | New | $ 186,671 Investment | 20 Jobs |
| Harnett County, NC | |||
| New Century Bank | New | $ 1.5 Million Investment | 20 Jobs |
| Person County, NC | |||
| Dominion Energy, Inc. | New | $ 600 Million Investment | 440 Jobs |
| Wake County, NC | |||
| Pepsi Bottling Ventures LLC | Exp. | $ 40 Million Investment | 40 Jobs |
| Celestica | Exp. | $ 23 Million Investment | 440 Jobs |
| Lipomed | Exp. | N/A | 120 Jobs |
Source: Selected Announcements gathered from Local County Developers.