Research Triangle Region’s
4th Quarter 1999 Selected Announcements
| Chatham County, NC | |||
| 3M Company | New | $110 Million Investment | 75 Jobs |
| AlliedSignal, Inc. | Exp. | $8.5 Million Investment | 37 Jobs |
| Mastercraft Fabrics | Exp. | $1.4 Million Investment | N/A |
| Days Inn | New | $1.1 Million Investment | N/A |
| Willamette Industries, Inc. | Exp. | $1 Million Investment | N/A |
| Oneida Rostone Corp. | Exp. | $850,000 Investment | N/A |
| Moore’s Machine Co., Inc. | Exp. | $610,036 Investment | 15 Jobs |
| Durham County, NC | |||
| Cree Research | Exp. | $75 Million Investment | 150 Jobs |
| Costco | New | $9.7 Million Investment | 150 Jobs |
| Quintiles | Exp. | $8.3 Million Investment | 50 Jobs |
| Cormetech | Exp. | $8 Million Investment | 25 Jobs |
| Network Appliances | New | $2.8 Million Investment | 100 Jobs |
| Medicom | New | $2.8 Million Investment | 100 Jobs |
| Womble Carlyle | Exp. | $2.7 Million Investment | 10 Jobs |
| Mamsi | New | $2.4 Million Investment | 100 Jobs |
| Faveon | New | $2.2 Million Investment | 70 Jobs |
| West Brothers | New | $2 Million Investment | 200 Jobs |
| Sinister Games | New | $1.3 Million Investment | 50 Jobs |
| Teledata World Services | New | $1.1 Million Investment | 30 Jobs |
| Extreme Networks | New | $1.1 Million Investment | 40 Jobs |
| Eisai | Exp. | $960,000 Investment | 4 Jobs |
| Banks Law Firm | Exp. | $685,250 Investment | 5 Jobs |
| Carolina Cobras | New | $618,750 Investment | 10 Jobs |
| Crocodile Creek | New | $250,000 Investment | 20 Jobs |
| Novalon Pharmaceutical | Exp. | $250,000 Investment | 50 Jobs |
| Franklin County, NC | |||
| Toney Lumber Co. | Exp. | $1.1 Million Investment | N/A |
| HON Co. | Exp. | $798,000 Investment | 19 Jobs |
| Newton Instrument | New | $500,000 Investment | 25 Jobs |
| Majestic Marble & Glass | Exp. | $500,000 Investment | 20 Jobs |
| Craig J. Rooth | Exp. | $500,000 Investment | 5 Jobs |
| Steve Jarrell (Developer) | New | $500,000 Investment | N/A |
| Van Allen Steel | New | $250,000 Investment | 20 Jobs |
| Franklin Veneers, Inc. | Exp. | $200,000 Investment | 10 Jobs |
| Granville County, NC | |||
| Newton Instrument Co. | Exp. | $4.4 Million Investment | 75 Jobs |
| Lace Lastics Co., Inc. | Exp. | $3.5 Million Investment | N/A |
| Lenox China | Exp. | $750,000 Investment | N/A |
| Santa Fe Natural Tobacco Co. | Exp. | $600,000 Investment | 15 Jobs |
| Gate Concrete Products Co. | Exp. | $1.3 Million Investment | 5 Jobs |
| Atlantic Industrial Finish | New | $225,000 Investment | 5 Jobs |
| Johnston County, NC | |||
| House-Autry Mills | New | $8 Million Investment | 25 Jobs |
| Maycraft Boats | Exp. | $1 Million Investment | 20 Jobs |
| Carroll Tire | New | $400,000 Investment | 25 Jobs |
| Chiquita Brands Co. | New | $200,000 Investment | 5 Jobs |
| Weber Home Products | New | $200,000 Investment | 20 Jobs |
| Whitesburg Electronics | Exp. | $200,000 Investment | 2 Jobs |
| Lee County, NC | |||
| Saiden Technologies | New | N/A | 20 Jobs |
| Moore County, NC | |||
| Clearwater Apts. | New | $5.7 Million Investment | N/A |
| Hubbard Health Care | Exp. | $3 Million Investment | 100 Jobs |
| M&M Development | New | $1.3 Million Investment | N/A |
| Three Diamond Realty | New | $728,000 Investment | N/A |
| McNeill Oil | Exp. | $590,000 Investment | 4 Jobs |
| Belk’s | Exp. | $550,000 Investment | 0 Jobs |
| Steve Jones Chevrolet | Exp. | $510,000 Investment | 3 Jobs |
| KFC | New | $480,000 Investment | N/A |
| J&J Builders | New | $425,000 Investment | N/A |
| Backyard Burgers | New | $400,000 Investment | N/A |
| Heffner Office Bldg. | New | $326,000 Investment | N/A |
| Orange County, NC | |||
| Southern Village Commercial Ctr. | New | $23 Million Investment | N/A |
| The Fountains | New | $5.5 Million Investment | N/A |
| The Pavillion | New | $5 Million Investment | N/A |
| Gateway Commons | New | $3 Million Investment | 30 Jobs |
| Chapel Hill News | Exp. | $1 Million Investment | 4 Jobs |
| Old Mill Office Park | New | $600,000 Investment | N/A |
| Person County, NC | |||
| Owens Corning | Exp. | $6.5 Million Investment | 23 Jobs |
| Wake County, NC | |||
| Biogen, Inc. | Exp. | $150 Million Investment | 100 Jobs |
| Cisco Systems, Inc. | Exp. | $17 Million Investment | 2,000 Jobs |
| Triangle Ice | Exp. | $4.5 Million Investment | N/A |
| Joseph C. Woodard | Exp. | $3.5 Million Investment | 5 Jobs |
| Burt’s Bees | Exp. | $3 Million Investment | 10 Jobs |
| Brodeur Worldwide | Exp. | $1.5 Million Investment | 25 Jobs |
| Thermo King of Raleigh | New | $1.2 Million Investment | 25 Jobs |
| Ultimus | Exp. | $1 Million Investment | N/A |
| VanKel Technology Group | Exp. | $300,000 Investment | 84 Jobs |
| TRG | Exp. | N/A | 400 Jobs |
| SpectraSite Holdings Inc. | Exp. | N/A | 120 Jobs |
| MCI Worldcom | Exp. | N/A | 40 Jobs |
| Success Companies LLC | New | N/A | 40 Jobs |
| Summus Limited | New | N/A | 30 Jobs |
| HiddenMind Technology Group | Exp. | N/A | 25 Jobs |
| Ericsson IP Infrastructure | New | N/A | 23 Jobs |
| Center for Employment Training | New | N/A | 20 Jobs |
| Carolina Builders | New | N/A | 10 Jobs |
Source: Selected Announcements gathered from County Developers and the NC Dept. of Commerce