Research Triangle Region’s
4th Quarter 2002 Selected Announcements
| Chatham County, NC | |||||
| Company | Type | Announced Investment | Jobs | Square Footage | Parent Origin |
| Honeywell International Inc. | Exp. | $5,100,000 | N/A | N/A | USA |
| Dynea USA Inc. | Exp. | $3,200,000 | 9 | N/A | USA |
| General Shale Brick LLC | Exp. | $2,300,000 | N/A | N/A | USA |
| Progress Energy | New | $1,400,000 | N/A | 906 | USA |
| Brookwood Farms Inc. | Exp. | $200,000 | N/A | N/A | USA |
| Basic Metal Products Inc. | Exp. | N/A | 85 | N/A | USA |
| Durham County, NC | |||||
| Company | Type | Announced Investment | Jobs | Square Footage | Parent Origin |
| Duke University | Exp. | $13,500,000 | N/A | 150,000 | USA |
| GlaxoSmithKline | Exp. | $10,440,000 | N/A | 87,000 | United Kingdom |
| Medline | Exp. | $10,300,000 | 30 | 323,000 | USA |
| Dynogen | New | $7,100,000 | 25 | 10,000 | USA |
| Compuware | New | $6,075,000 | 400 | 70,000 | USA |
| McKinney & Silver | New | $5,395,000 | 130 | 35,000 | USA |
| Brenntag | Exp. | $5,000,000 | N/A | 10,000 | Germany |
| bioMerieux Inc. | Exp. | $4,251,690 | 26 | N/A | France |
| Weck Closure Systems LLC | Exp. | $4,100,000 | N/A | N/A | USA |
| Forbo | New | $3,000,000 | 40 | 25,000 | Switzerland |
| Harris Corporation | New | $1,015,000 | 150 | 42,000 | USA |
| Measurement, Inc. | Exp. | $1,004,000 | 26 | N/A | USA |
| Rugworks | New | $800,000 | N/A | 20,000 | USA |
| Reaves & Company, Inc. | Exp. | $245,382 | N/A | N/A | USA |
| Franklin County, NC | |||||
| Company | Type | Announced Investment | Jobs | Square Footage | Parent Origin |
| Novozymes North America, Inc. | Exp. | $5,600,000 | 10 | N/A | Denmark |
| Toney Lumber Company | Exp. | $600,000 | N/A | N/A | USA |
| Granville County, NC | |||||
| Company | Type | Announced Investment | Jobs | Square Footage | Parent Origin |
| Revlon Holdings Inc. | Exp. | $7,500,000 | 252 | N/A | USA |
| Lace Lastics Company | Exp. | $3,400,000 | 25 | N/A | USA |
| CMH Manufacturing | Exp. | $205,000 | N/A | N/A | USA |
| Southern Pallet Inc. | Exp. | $106,000 | N/A | N/A | USA |
| Harnett County, NC | |||||
| Company | Type | Announced Investment | Jobs | Square Footage | Parent Origin |
| Morganite Inc. | Exp. | $2,002,000 | N/A | N/A | United Kingdom |
| Edwards Brothers Inc. | Exp. | $1,600,000 | N/A | N/A | USA |
| Afac Inc. | Exp. | $705,000 | 15 | N/A | USA |
| Trans East | Exp. | $79,000 | N/A | N/A | USA |
| Johnston County, NC | |||||
| Company | Type | Announced Investment | Jobs | Square Footage | Parent Origin |
| Novo Nordisk Pharmaceutical | Exp. | $9,962,500 | 11 | N/A | Denmark |
| Colonial Carton Co. Inc. | Exp. | $3,050,000 | 12 | N/A | USA |
| Hamlin Co. | Exp. | $224,000 | 5 | N/A | USA |
| May-Craft Fiberglass Prdts. | Exp. | $80,000 | 10 | N/A | USA |
| Benson Veneer Co. Inc. | Exp. | $31,250 | N/A | N/A | USA |
| Lee County, NC | |||||
| Company | Type | Announced Investment | Jobs | Square Footage | Parent Origin |
| Wyeth, Inc. | Exp. | $80,000,000 | 210 | N/A | USA |
| Static Controls Components | Exp. | $3,000,000 | 30 | 60,000 | USA |
| Magneti Marelli Powertrain USA | Exp. | $2,000,000 | N/A | N/A | Italy |
| Lee Brick and Tile | Exp. | $1,000,000 | N/A | N/A | USA |
| Whitin Roberts Co., Inc. | Exp. | $456,396 | 20 | N/A | USA |
| General Shale Products LLC | Exp. | $342,149 | N/A | N/A | USA |
| Tyson Foods, Inc. | Exp. | $200,000 | 60 | N/A | USA |
| Moore County, NC | |||||
| Company | Type | Announced Investment | Jobs | Square Footage | Parent Origin |
| Ingersoll-Rand Company | Exp. | $1,000,000 | 11 | N/A | USA |
| TH Blue Inc. | Exp. | $950,000 | 3 | N/A | USA |
| Kolecraft of North Carolina | Exp. | $750,000 | N/A | N/A | USA |
| International Tray Pads Pkg. | Exp. | $320,000 | 3 | N/A | USA |
| Harris Printing Co., Inc. | Exp. | $77,206 | 1 | N/A | USA |
| Orange County, NC | |||||
| Company | Type | Announced Investment | Jobs | Square Footage | Parent Origin |
| General Electric Co., Inc. | Exp. | $1,200,000 | N/A | N/A | USA |
| ARMACELL LLC | Exp. | $727,000 | N/A | N/A | USA |
| F B Johnston Group | Exp. | $300,000 | N/A | N/A | USA |
| Major Business Systems Inc. | Exp. | $225,000 | 6 | N/A | USA |
| Person County, NC | |||||
| Company | Type | Announced Investment | Jobs | Square Footage | Parent Origin |
| Luisiana-Pacific Corp. | Exp. | $550,000 | N/A | N/A | USA |
| Owens Corning | Exp. | $508,519 | 18 | N/A | USA |
| Vance County, NC | |||||
| Company | Type | Announced Investment | Jobs | Square Footage | Parent Origin |
| Saint-Gobain Containers | Exp. | $20,000,000 | 10 | N/A | France |
| Variety Wholesalers | Exp. | $3,300,000 | 0 | 330,000 | USA |
| Carolina Sunrock | New | $3,000,000 | 8 | 2,000 | USA |
| IAMS | Exp. | $2,000,000 | 0 | N/A | USA |
| Wake County, NC | |||||
| Company | Type | Announced Investment | Jobs | Square Footage | Parent Origin |
| Andrx Pharmaceuticals, Inc. | New | $117,000,000 | 400 | 500,000 | USA |
| Biogen Inc. | Exp. | $50,000,000 | 130 | N/A | USA |
| GlaxoSmithKline | Exp. | $43,274,000 | 200 | N/A | United Kingdom |
| Centennial Biomedical Campus | New | $35,000,000 | N/A | 100,000 | USA |
| Pharmaceutical Product Development, Inc. (PPD) | Exp. | $25,000,000 | N/A | 25,000 | USA |
| Cardinal Health | Exp. | $16,000,000 | 40 | N/A | USA |
| Martin Marietta Composites | Exp. | $12,400,000 | 380 | 185,000 | USA |
| Allied Telesyn | Exp. | $10,000,000 | 60 | 30,000 | Japan |
| N.C. Wildlife Resource Commission | New | $10,000,000 | 200 | N/A | USA |
| News & Observer Publishing | Exp. | $4,300,000 | N/A | N/A | USA |
| Buehler Motor Inc. | Exp. | $3,500,000 | N/A | N/A | USA |
| Mac Paper Supply | Exp. | $2,500,000 | 5 | N/A | USA |
| Cary Printing Co. Inc. | Exp. | $2,300,000 | 10 | N/A | USA |
| TriPath Oncology | New | $1,600,000 | N/A | 22,098 | USA |
| Arlington Press Inc. | Exp. | $950,000 | 35 | N/A | USA |
| Adams Products Company | Exp. | $750,000 | N/A | N/A | USA |
| Vesper Lubrication Group | New | $750,000 | 45 | N/A | USA |
| Cargill Inc. | Exp. | $740,000 | N/A | N/A | USA |
| Bob Barker Co. Inc. | Exp. | $708,000 | N/A | N/A | USA |
| Peak 10, Inc. | New | $500,000 | 8 | 23,000 | USA |
| Carolina Builders Corp. | Exp. | $470,000 | 1 | N/A | USA |
| Stacy Right Precast | Exp. | $185,000 | 8 | N/A | USA |
| Alcatel NA Cable Systems, Inc. | Exp. | $180,000 | N/A | N/A | France |
| Delta Consolidated Industries | Exp. | $158,770 | N/A | N/A | USA |
| Troxler Electronic Labs | Exp. | $75,000 | N/A | N/A | USA |
| Aimet Technologies Inc. | Exp. | $34,800 | 8 | N/A | USA |
| Apex Steel Corp. | Exp. | $30,000 | N/A | N/A | USA |
| Glover Printing | Exp. | $26,966 | N/A | N/A | USA |
| Krispy Kreme Doughnut Corp. | Exp. | N/A | 85 | N/A | USA |
| Source Food Technology | New | N/A | 15 | N/A | USA |
| Hired Guns | Exp. | N/A | 8 | 27,000 | USA |
| Warren County, NC | |||||
| Company | Type | Announced Investment | Jobs | Square Footage | Parent Origin |
| McDade Apparel LLC | Exp. | $23,000 | N/A | N/A | USA |
Source: Selected Announcements gathered from Local County Developers.