North Carolina Research Triangle Regional Partnership
 
 
   
Search  
 
 
City

The Research Triangle Region had the highest population growth rate from 1990 to 2000 out of any region in the state. The region grew by 34.6% to 1,549,822 people based on the 2000 Census. The region also had a net migration of 301,418 people representing 30% of the total migration into North Carolina. Our region based on population is also home to 5 of the top 30 municipalities and has 23 of the top 100 municipalities in North Carolina.

       
City & Population Ranking 1970 (Census) 1980 (Census) 1990 (Census) 2000 (Census) % Change 1990-2000 2004 (Estimate)
             
Chatham County 29,554 33,415 38,979 49,329 26.6% 55,000
Siler City (95) 4,689 4,446 4,808 6,966 44.9% 7,773
Pittsboro (248) 1,447 1,332 1,436 2,226 55.0% 2,376
Goldston (559) 364 353 299 319 6.7% 339
Cary (Part)
n/a
n/a
!
n/ a
19
n/a
43
             
Durham County 132,681 152,235 181,844 223,314 22.8% 238,865
Durham (4) 95,438 101,149 136,611 186,996 36.9% 204,723
Chapel Hill (Part)
n/a
n/a
1,115
1,917
71.9%
2,076
Raleigh (Part)
n/a
n/a
n/a
n/a
n/a
432
             
Franklin County 26,820 30,055 36,414 47,260 29.8% 52,882
Louisburg (190) 2,941 3,238 3,037 3,111 2.4% 3,377
Franklinton (291) 1,459 1,394 1,615 1,745 8.0% 2,350
Youngsville (465) 555 486 424 651 53.5% 965
Bunn (542) 284 505 364 357 -1.9% 382
Centerville (636) 123 135 115 99 -13.9% 105
Wake Forest (Part)
n/a
n/a
n/a
n/a
n/a
77
         !    
Granville County 32,762 34,043 38,341 48,498 26.5% 52,942
Oxford (82) 7,178 7,709 7,913 8,338 5..4% 8,562
Butner (109) N/A N/A 4,679 5,792 23.8% N/A
Creedmoor (246) 1,405 1,641 1,504 2,232 48.4% 2,611
Stovall (535) N/A 417 409 376 -8.1% 386
Stem (598) N/A 222 249 229 -8.0% ! 235
             
Harnett County 49,667 59,570 67,833 91,025 34.2% 99,628
Dun! n (74) 8,302 8,962 8,336 9,196 10.3% 9,712
Erwin (133) 2,852 2,828 4,061 4,537 11.7% 4,741
Angier (175) 1,709 2,235 3,419 53.0% 3,855
Lillington (203) 1,555 1,948 2,048 2,915 6.2% 3,019
Coats (280) 1,051 1,385 1,493 1,845 23.6% 1,977
             
Johnston County 61,737 70! ,599 81,306 121,000 50.0% 141,391
Smithfield (61) 6,677 7,288 7,540 10,867 52.7% 11,893
Clayton (94) 3,103 4,091 4,756 8,126 46.6% 10,879
Selma (106) 4,356 4,762 4,600 5,914 28.6% 6,685
Benson (200) 2,267 2,792 2,810 2,993 4.0% 3,320
Four Oaks (323) 1,057 1,049 1,308 1,514 8.9% 1,760
Pine Level (343) 983 953 1,217 1,319 7.9% 1,710
Kenly (302) 1,370 1,433 1,549 1,475 1.3% 1,613
Wilson's Mills
n/a
n/a
587
1,296
120.7%
1,509
Princeton (379) 1,044 1,034 1,181 1,090 -9.7% 1,178
Micro (518) 300 438 417 454 8.9% 498
             
Lee County 30,467 36,718 41,370 49,208 18.5% 50,146
Sanford (28) 11,716 14,773 14,475 23,220 60.4% 23,832
Broadway (387) 694 908 973 1,015 4.3% 1,016
             
Moore County 39,129 50,505 59,000 74,762 26.7% 79,342
Southern Pines (64) 5,937 8,620 9,219 10,918 19.6% 11,573
Pinehurst (67) 1,086 1,746 5,103 9,729 90.2% 10,694
Aberdeen (177) 1,592 1,945 2,700 3,400 25.9% 4,060
Whispering Pines (261) 362 1,160 1,243 2,090 68.1% 2,277
Carthage (279) 1,034 925 976 1,884 91.7% 2,169
Robbins (361) 1,059 970 1,195 23.2% 1,246
Pinebluff (372) 570 935 876 1,109 26.6% 1,158
Taylortown (417) N/A 609 543 875 55.6% 919
Vass (440) 885 828 670 750 11.9% 775
Foxfire Village (508) 90 153 334 474 41.9% 501
Cameron (617) 204 225 215 151 -29.8% 288
             
Orange County 57,567 77,055 93,662 115,537 26.2% 120,965
Chapel Hill (16) 26,199 32,068 38,719 44,102 25.8% 49,443
Carrboro (45) 5,058 7,336 11,553 16,782 45.3% 17,648
Hillsborough (112) 1,444 3,019 4,263 5,446 27.8% 5,671
Mebane (Part)
n/a
n/a
485
675
39.2%
746
Durham (Part)
n/a
n/a
17
39
129.4%
44
             
Person County 25,914 29,164 30,180 35,623 18.0% 36,985
Roxboro (79) 5,370 7,532 7,332 8,696 18.6% 8,833
             
Vance County 32,691 36,748 38,892 42,954 10.4% 43,829
Henderson (46) 13,896 13,522

 
City
County
Population
Growth Rates
Growth Trends



© 2010 Research Triangle Regional Partnership | PO Box 80756 | RDU International Airport, NC 27623 | P: (919) 840-7372 | rtrp@researchtriangle.org