North Carolina Research Triangle Regional Partnership
 
 
   
Search  
 
 
Growth Rates

The Research Triangle Region has grown substantially over the past 25 years, but the next 25 years will add even more people. Population growth in the Research Triangle Region has outpaced growth in other regions in North Carolina.

r ! n
Geographic Area Population (5 Years and Over) Same House Different House Same County Different County Same State Different State Elsewhere
Chatham 46,331 27,567 16,996 6,431 10,565 6,389 4,176 1,768
Durham 207,994 92,014 104,910 50,213 54,697 21,213 33,484 11,070
Franklin 43,919 25,495 17,465 6,616 10,849 7,199 3,650 959
Granville 45,543 26,261 18,061 7,061 11,000 7,289 3,711 1,221
Harnett 84,164 43,188 38,529 14,372 2 4,157 13,865 10,292 2,447
Johnston 112,146 58,405 51,064 20,904 30,160 18,681 11,479 2,677
Lee 45,672 25,872 18,236 9,867 8,369 4,200 4,169 1,564
Moore 70,591 39,509 29,814 14,039 15,775 6,455 9,320 1,268
Orange 112,444 46,348 60,898 17,916 42,982 23,003 19,979 5,198
Person 33,337 20,987 12,232 7,076 5,156 3,239 1,917 118
Vance 39,882 23,330 15,824 9,540 6,284 3,795 2,489 728
Wake 582,9! 78 243,184 313,756 150,109 163,647 58,688 104,959 26,038
Warren 18,847 11,832 6,853 2,756 4,097 2,368 1,729 162
Research Triangle Region 1,443,848 683,992 704,638 316,900 387,738 176,384 211,354 55,218
North Carolina 7,513,165 3,980,197 3,336,631 1,678,629 1,658,002 738,666 919,336 196,337

Source: Census 2000

 
City
County
Population
Growth Rates
Growth Trends

 



© 2010 Research Triangle Regional Partnership | PO Box 80756 | RDU International Airport, NC 27623 | P: (919) 840-7372 | rtrp@researchtriangle.org